

The website is running in test mode
SKU:
3428
არ არის მარაგში
| psid | 12 |
|---|---|
| Replacement Tuning Machine – Treble | 05706 – Cordoba Tuner Filigree Lyre GLD w/PRL BS BTN Treble |
| pcid | 1 |
| Tuning Machines Vendor & Model | Alice AO-020B1 |
| Tuning Machine Ratio | 14:1 |
| Tuning Machine Buttons | Pearl White |
| Electronics Vendor & Model | Cordoba GP-2 with Volume and Tone Control |
| Pickup Type | Undersaddle Piezo |
| Middle Pickup | N / A |
| Battery Pack | Battery Box – 9V |
| Battery Pack Installation Location | Lower Bout Treble Side |
| Waist Width | 241mm (9 1/2″) |
| Target Instrument Weight | 3 lbs 3 oz / 1.5 kg |
| Number of Strings | 6 |
| Tuning | E-A-D-G-B-E |
| Replacement Tuning Machine – Bass | 05707 – Cordoba Tuner Filigree Lyre GLD w/PRL BS BTN Bass |
| Headstock Logo | Cordoba Arches Logo – Pearloid |
| Replacement Tuning Machine Button | N / A |
| Replacement Truss Rod Cover | N / A |
| Replacement Truss Rod Wrench | 008-0000-001 – Truss Rod Wrench 4mm Allen Key |
| Replacement Nut | 01052 – Cordoba Nut Composite 6 String Guitar 50mm x 6mm |
| Replacement Pickguard | N / A |
| Replacement Saddle | 03508 – Cordoba Saddle Plastic 80mm x 3mm |
| Replacement Battery Box & Output Jack | 05013 – Cordoba Pickup Part Fishman Battery Box Output Jack Unit |
| Replacement Case | N / A |
| Replacement Gig Bag | N / A |
| Compatible Case 1 | ACHUMPR-04072 – HumiCase Protégé Classical |
| Compatible Case 2 | 03754 – Cordoba Humidified Archtop Wood Case CL/FL Full Size Brown |
| Compatible Case 3 | ACCORGB-03780 – Cordoba Polyfoam Case Classical Full Size |
| Compatible Gig Bag 1 | ACCASIB-03543 – Cordoba Deluxe Gig Bag Classical Full Size |
| Fret Dimensions | 2.0mm (W) x 1.1mm (H) |
| Nut String Spacing | 42mm |
| Headplate | Composite |
| Frets to Body | 12 |
| Master Carton Dimensions | 104 x 60 x 15 (cm) |
| Shipper Carton Dimensions | 103 x 45 x 13 (cm) |
| Does it contain shell? | No |
| Exclusive | No |
| Soundboard Thickness | 2.4mm |
| Top Purfling Pattern & Dimensions | N / A |
| Side Purfling Inlay Pattern & Dimensions | N / A |
| Back Binding | Black ABS |
| Back Purfling Inlay Pattern & Dimensions | N / A |
| Neck Joint | Dovetail |
| Compatible Gig Bag 2 | ACCORGB-03750 – Cordoba Standard Gig Bag Full Size |
| Family | Cutaway & Electric |
| Build | Classical |
| Construction | Layered |
| Body Top | Spruce |
| Top Bracing Pattern | Fan |
| Soundhole Diameter | 84mm (3.3″) |
| Rosette | Traditional |
| Top Binding | Black ABS |
| Side Purfling Inlay | N / A |
| Back and Sides Wood | Mahogany |
| Back Purfling Inlay | N / A |
| Neck Material | Mahogany |
| Scale Length | 650mm (25.6″) |
| Neck Shape | C Shape |
| Nut Width | 50mm (2″) |
| Neck Thickness 1st Fret | 21mm |
| Neck Thickness 9th Fret | 23mm |
| Truss Rod | Dual Action |
| Truss Rod Wrench | 4mm Allen Key |
| Fingerboard Material | Pau Ferro |
| Fingerboard Inlays | N / A |
| Frets Total | 19 |
| Color | Natural (NAT) |
| Finish | Satin Polyurethane |
| Bridge Material | Pau Ferro |
| Saddle Material | Composite |
| Nut Material | Composite |
| Tuning Machines | Cordoba Gold with Pearl Buttons |
| Tap Plate | N / A |
| Electronics | Cordoba GP-2 with Volume and Tone Control |
| Controls | Master Volume and Tone |
| Strings | Savarez Cristal Corum High Tension 500CJ |
| Upper Bout Width | 286mm (11 1/4″) |
| Lower Bout Width | 371mm (14 5/8″) |
| Body Depth Upper Bout | 95mm (3 3/4″) |
| Body Depth Lower Bout | 100mm (4″) |
| Body Length | 489mm (19 1/4″) |
| Overall Length | 997mm (39 1/4″) |
| Country of Origin | China |
No account yet?
Create an Account