

ვებგვერდი გაშვებულია სატესტო რეჟიმში
კოდი:
2145
არ არის მარაგში
| Primary Applications | Live Sound, Studio Recording |
| Form Factor | Stand/Boom Mount |
| Intended Sound Sources | Electric Bass, Kick Drum |
| Sound Field | Mono |
| Capsule | Dynamic |
| Polar Pattern | Supercardioid |
| Orientation | End Address |
| High-Pass Filter | None |
| Tone Adjustment | None |
| Gain Adjustment | None |
| Indicators | None |
| On-Board Controls | None |
| Windscreen | None |
| Frequency Range | 20 Hz to 10 kHz |
| Maximum SPL | 174 dB SPL |
| Impedance | 150 Ohms |
| Sensitivity | -64 dBV/Pa |
| Output Connectors (Analog) | 1 x XLR 3-Pin (on Mic) |
| Headphone Connector | None |
| Mounting | Mounting Thread (via Integrated Hardware) |
| Mounting Thread Size | 5/8″-27 Female |
| Construction Material | Metal, Steel Wire Grille |
| Dimensions | ø: 3.75 x H: 6.41L: 4.45″ / ø: 95.25 x H: 162.81L: 113.03 mm |
| Weight | 21.6 oz / 605 g |
| Package Weight | 2.22 lb |
| Box Dimensions (LxWxH) | 10.15 x 5.5 x 3.8″ |
არ ხართ რეგისტრირებული?
დარეგისტრირდი