

ვებგვერდი გაშვებულია სატესტო რეჟიმში
კოდი:
3064
არ არის მარაგში
| Primary Applications | Live Sound, Studio Recording |
| Form Factor | Handheld / Stand/Boom Mount |
| Intended Sound Sources | Vocals, Instrument |
| Sound Field | Mono |
| Operating Principle | Pressure Operated |
| Capsule | 1 x Dynamic |
| Polar Pattern | Cardioid |
| Orientation | End Address |
| Pad | None |
| High-Pass Filter | None |
| Tone Adjustment | None |
| Gain Adjustment | None |
| Indicators | None |
| On-Board Controls | None |
| Windscreen | Foam (Available Separately) |
| Frequency Range | 40 Hz to 15 kHz |
| Impedance | 150 Ohms |
| Load Impedance | 310 Ohms |
| Sensitivity | 56 dBV/Pa (1 kHz, Open Circuit Voltage) |
| Output Connectors (Analog) | 1 x XLR 3-Pin (on Mic) |
| Headphone Connector | None |
| Color | Gray |
| Mounting | Mic Clip/Stand Adapter (Included) |
| Mounting Thread Size | 5/8″-27 Female |
| Included Case | Zipper Pouch |
| Included Filters | None |
| Construction Material | Steel, Steel Wire Grille |
| Dimensions | ø: 1.3 x L: 6.2″ / ø: 3.2 x L: 15.7 cm |
| Weight | 10.02 oz / 284 g |
| Package Weight | 1.25 lb |
| Box Dimensions (LxWxH) | 10.1 x 4.95 x 3.45″ |
არ ხართ რეგისტრირებული?
დარეგისტრირდი