

ვებგვერდი გაშვებულია სატესტო რეჟიმში

კოდი:
4923
არ არის მარაგში
| Configuration | Dual-Deck |
| Number of Channels | 2x Stereo |
| Performance Controls | Beat Sync, EQ, High-Pass Filter, Loop Points, Low-Pass Filter, Pitch Control, Transport Controls |
| Built-In Effects | No |
| Audio Inputs | No |
| Audio Outputs | 1x 1/8″ / 3.5 mm TRS Master Output 1x 1/8″ / 3.5 mm TRS Headphone Output |
| USB | 1x USB-B (Host Connection) |
| Number of Channels | 2x Stereo |
| Platter/Jog Wheel | 2x Touch-Sensitive |
| Faders | 2x Channel Level 2x Tempo/Pitch 1x Crossfader |
| Sample Pads | 4x Assignable per Deck |
| EQ | 2x Channel EQ: Hi Low |
| Performance Controls | Beat Sync, EQ, High-Pass Filter, Loop Points, Low-Pass Filter, Pitch Control, Transport Controls |
| Built-In Effects | No |
| Audio Inputs | No |
| Audio Outputs | 1x 1/8″ / 3.5 mm TRS Master Output 1x 1/8″ / 3.5 mm TRS Headphone Output |
| USB | 1x USB-B (Host Connection) |
| Media Card Slots | No |
| Internal Drive Bays | No |
| Included Software | Serato DJ Lite Algoriddim djay Pro |
| Compatible Software (Not Included) | Serato DJ Pro |
| OS Compatibility | Windows 10 macOS 10.13 or Later |
| Mobile App Compatible | Yes: Android & iOS App Name: djay pro |
| Mobile Device Compatibility | iPad iPhone |
| Processor Requirement | 1.07 GHz Intel or Better |
| RAM Requirements | 4 GB |
| Storage Requirements | 5 GB |
| Minimum Display Resolution | 1280 x 720 |
| Required Hardware | USB-A Port |
| Power Requirements | USB Bus Power |
| Dimensions (W x D x H) | 12.8 x 7.8 x 2.0″ / 32.5 x 19.7 x 5.1 cm |
| Weight | 2.1 lb / 1 kg |
| Package Weight | 3.035 lb |
| Box Dimensions (LxWxH) | 14.3 x 9.1 x 3.2″ |
არ ხართ რეგისტრირებული?
დარეგისტრირდი