კოდი:
2537
ვებგვერდი გაშვებულია სატესტო რეჟიმში
კოდი:
2537
არ არის მარაგში
AUDIO SYSTEM | Output Channel | 2.1 ch | |
---|---|---|---|
Power Output (Total Power) | PMPO | 18700W | |
RMS | 1700W*1 | ||
USB | Double USB | Slot A | Play |
Slot B | Rec/ Play | ||
Slot | 2 | ||
USB Standard | USB 2.0 Full Speed | ||
Playback | yes (MP3) | ||
Recording Speed | x1 | ||
Internal Memory | Capacity | 4 GB | |
Recordable & Playable Type | MP3 | ||
Transfer from CD/ Bluetooth/ USB/ Radio/ AUX-IN | yes*2*3 | ||
Tuner | Band/ Station Presets | FM/ 30 | |
SMART NETWORKING | Bleutooth® Wireless Technology | yes | |
NFC (One-Touch Connection) | yes*4 | ||
MAX Juke App Compatible | yes*5 | ||
HIGH QUALITY SOUND | Room-Filling Expansive Sound | yes | |
Digital Amplifier | yes | ||
AIRQUAKE BASS | yes | ||
D.Bass | yes (Beat) | ||
Local Preset Equalizer | yes | ||
Manual Equalizer | yes (3 Band + Surround) | ||
Easy Operation | DJ Jukebox | yes | |
Karaoke Jukebox | yes | ||
Karaoke Function | yes (Full Karaoke) | ||
Auto Power Off | yes | ||
SPEAKER | Front/ Subwoofer | Configuration | 3-way |
Speaker Unit | Woofer: 8 cm x4 Tweeter: 6 cm x4 | ||
Speaker Unit | Super Woofer: 16 cm Paper Cone Type x2 | ||
TERMINAL | Optical Digital Audio Input | yes | |
Analogue Audio Input (AUX) | Pin Jack | yes | |
3.5 mm Jack | yes | ||
Analogue Audio Output | Pin Jack | yes | |
MIC Jack (6.3 mm) | yes(2) | ||
OTHERS | Power Supply | AC 220-240V, 50/60Hz | |
Power Consumption | Normal Use | 190W | |
Normal Standby | 0.5 W*6 | ||
Programmable Timer | PLAY/ REC/ SLEEP | ||
Illumination | yes(For Top Panel and Center) | ||
Display | FL | ||
Remote Control | yes | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) | 260 x 744 x 295 mm |
Weight | 14.0 kg | ||
NOTE | •Specifications are subject to change without notice. | ||
NOTE | *1 RMS30% Power Output. | ||
NOTE | *2 Transferring songs via Bluetooth requires the Panasonic MAX Juke App. | ||
NOTE | *3 Recording and playback of content on this or any other devices may require permission from the owner of the copyright or other such rights of that content. | ||
NOTE | Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. | ||
NOTE | It is your responsibility to ensure that your use of this or any other devices complies with applicable copyright legislation in your country. | ||
NOTE | Please refer to that legislation for more information on the relevant laws and regulations involved or contact the owner of the rights of the content you wish to record or playback. | ||
NOTE | *4 To use NFC without downloading App, an OS Version 4.1 or later AndroidTM device is required. | ||
NOTE | The installation of the Panasonic MAX Juke App allows use of an Android smartphone or tablet with the NFC function and OS Version 4.1 or earlier. | ||
NOTE | *5 Download on Google Play™. | ||
NOTE | *6 Standby (Bluetooth standby on) power consumption approximately 0.6W. | ||
TRADEMARK NOTICE | The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. MPEG Layer-3 audio coding technology licensed from Fraunhofer IIS and Thomson. Android, Google Play and the Google Play logo are trademarks of Google Inc. Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. The N-Mark is a trademark or registered trademark of NFC Forum, Inc. in the United States and in other countries. |
არ გაქვს ანგარიში?
შექმენი ანგარიში